JBL Control 1 Pro
5.25" Two-Way
Key Features
- 150 Watts Continuous Power Handling
- Professional Drivers and Crossover Network
- Included Mounting Bracket
- Transparent and Faithful Sonic Performance
- Magnetically Shielded Transducers
- SonicGuard™ Overload Protection
- Available in Black or White Finishes
Frequency Range | : | 80 Hz to 20 kHz |
Frequency Response | : | I00 Hz - 18 kHz |
Power Capacity | : | I50 W |
Sensitivity | : | 87 dB SPL, 1 W, 1 m (3.3 ft) |
Maximum SPL | : | 108 dB continuous, 114 dB peak |
Directivity Factor (Q) | : | 6.0 |
Directivity Index (DI) | : | 7.8 |
Nominal Impedance | : | 4 ohms |
Crossover Frequency | : | 4.2 kHz |
Overload Protection | : | Full-range SonicGuard™ power limiting to protect network and transducers |
Transducers | ||
LF Drivers | : | 135 mm (5.25 in) low |
HF Drivers | : | 19 mm (.75 in) polycarbonate |
Input Connectors | : | Spring-loaded terminals |
Enclosure | ||
Enclosure Material | : | Polypropylene Structural Foam |
Finish | : | Black (C1Pro) or White (C1Pro-WH) |
Dimensions | : | 235 mm x 159 mm x 143 mm |
Net Weight (each) | : | 1.8 kg (4 lb) |
Shipping Weight (pair) | : | 4.6 kg (10 lb) |
Included Accessories | : | Mounting Bracket Assembly |
Optional Accessories | : | MTC-1A ultra-duty mount bracket |
No comments:
Post a Comment